NORTHWEST
EDUCATION
To print this page, select "Print" from the File menu of your browser
The Big Guys |
(Data from fall 2002) | ||||
| If you're looking for the largest high schools in the Northwest, you won't find them in the Seattle and Portland school districts. Metropolitan-area suburbs dominate the list of places with the biggest enrollments. | |||||
| School | District | Enrollment | |||
|---|---|---|---|---|---|
| Marysville Pilchuck High School | Marysville School District 25 (WA) | 2,691 | |||
| South Kitsap High School | South Kitsap School District 402 (WA) | 2,524 | |||
| Service High School | Anchorage School District (AK) | 2,454 | |||
| Reynolds High School | Reynolds School District 007 (OR) | 2,422 | |||
| David Douglas High School | David Douglas School District 40 (OR) | 2,411 | |||
| Eagle High School | Meridian Joint School District 2 (ID) | 2,409 | |||
| Auburn Senior High School | Auburn School District 408 (WA) | 2,376 | |||
| Pasco Senior High School | Pasco School District 001 (WA) | 2,361 | |||
| Westview High School | Beaverton School District 48j (OR) | 2,340 | |||
| Meridian High School | Meridian Joint School District 2 (ID) | 2,336 | |||
Facts You May Not Know | (Data from fall 2002) |
|
|
Northwest High Schools, by School Size |
(Data from fall 2001) |
![]() | |
Original URL: http://www.nwrel.org/nwedu/10-01/region/
This online version is based upon the print version of the magazine. The information contained in it was current at the time of printing.
Contact us: nwedufeedback@nwrel.org
Copyright © 2004, Northwest Regional Educational Laboratory.