[cont'd »]
Member Institutions
Nine hundred eighteen Northwest agencies and organizations are NWREL member institutions. They are the primary clients for NWREL services, and they collaborate in educational research and development. Membership is free of charge and open to organizations in the five-state Northwest region whose governing boards pass a resolution requesting membership and affirming a shared commitment to NWREL's mission. Application details are available at www.nwrel.org/members.
| Alaska | Idaho | Montana | Oregon | Washington | Total | |
|---|---|---|---|---|---|---|
| State Education Agencies | 1 | 1 | 1 | 1 | 1 | 5 |
| School Districts | 46 | 99 | 133 | 108 | 194 | 580 |
| Private Schools | 5 | 4 | 4 | 7 | 10 | 30 |
| Intermediate/County Agencies | 9 | 15 | 9 | 33 | ||
| Colleges/Universities | 2 | 7 | 9 | 27 | 33 | 78 |
| Professional Associations | 8 | 8 | 6 | 54 | 52 | 128 |
| Other Agencies and Organizations | 7 | 4 | 9 | 26 | 18 | 64 |
| Totals | 69 | 123 | 171 | 238 | 317 | 918 |
[cont'd »]