Toolkit98
An example is worth a thousand words. The purpose of the Sampler is to give you lots of examples to illustrate various points in Toolkit98. In fact, there are 48 samples in math, science, social studies and language arts. Samples cross grades K-12 and cover skills such as writing, reading comprehension, reading fluency, science process skills, math problem solving, communication in math, group skills, critical thinking, conceptual understanding in the content areas, and oral presentation. Features of the Sampler:
Task Description |
Criteria Description |
|||||||||||
| # | Title | Content Areas | Grades | Format | Act | Response | # Ans | Setting | Task Specific or General | Holistic or Analytical Trait | Rubric or Checklist | |
| A.1 | 6-Trait, Beginning Writers | W | K-2 | |||||||||
| A.2 | Primary Performance Portfolio, Bellingham | R | K-3 | |||||||||
| A.3 | Wauwatosa Developmental Continuum | W | K-5 | |||||||||
| A.4 | Omnibus Guidelines | SS | K-5 | |||||||||
| A.5 | Juneau Developmental Continuums | R,W | 1-6 | |||||||||
| A.6 | Sample A.6- Primary Math Portfolio | M | 1 (K-3) | |||||||||
| A.7 | Weathercaster's Helper | S | 1 (2-6) | |||||||||
| A.8 | Illinois Math | M | 3 (8, 10) | |||||||||
| A.9 | Tall Tales and Fables | R,W | 2 | |||||||||
| A.10 | 6-Trait Model | W,I | 3-12 | |||||||||
| A.11 | Grade 3 Interdisciplinary Task, Maryland | S,R,W | 3 | |||||||||
| A.12 | Reading Fluency, NAEP | R | 4 (2-6) | |||||||||
| A.13 | On-Demand Social Studies, Kentucky | SS | 4 (8,10) | |||||||||
| A.14 | How Many Buttons? | M | 4 | |||||||||
| A.15 | Sample A.15- Aquarium Problem | M | 4 (5,6) | |||||||||
| A.16 | Discovering the Problem of Solid Waste | S | 4 (5,6) | |||||||||
| A.17 | State Assessment in Social Studies, KS | SS | 5, 8, 11 | |||||||||
| A.18 | Sample A.18- Mathematics Problem Solving, Oregon | M | 5 (3,8,11) | |||||||||
| A.19 | Kansas State Assessment in Science | S | 5 (8,11) | |||||||||
| A.20 | Sample A.20- On-Demand Speaking |
Sp | 5-12 | |||||||||
| A.21 | A Day at the Carnival | M | 6 (1-5) | |||||||||
| A.22 | Learning From Textbooks | R | 6-8
(9-12) |
|||||||||
| A.23 | Sow bugs | S | 7-9 | |||||||||
| A.24 | State Reading Assessment, KS | R | 7-10 | |||||||||
| A.25 | Acids-Bases | S | 7-12 | |||||||||
| A.26 | Scored Discussion | SS,Sp,G,I | 7-12 | |||||||||
| A.27 | Assessment of Learning and Communication Processes, Alberta | R,S,SS,CT,I | 7-10 | |||||||||
| A.28 | Assessing the Intellectual Quality of Instruction | SS,M,CT,I | 7-12 | |||||||||
| A.29 | Assessing the Intellectual Quality of Student Work | M,SS,CT,I | 7-12 | |||||||||
| A.30 | Thinking Skills Assess., Lake Oswego | SS,CT,I | 7-12 | |||||||||
| A.31 | Hawaii Algebra Grading Process | M | 8 (7-12) | |||||||||
| A.32 | Mapping the Blue Part | M,S | 8 | |||||||||
| A.33 | Maryland Public Release Task in Mathematics | M | 8 | |||||||||
| A.34 | Sample A.34- Performance Assessment in Math, Alberta | M | 9 (6) | |||||||||
| A.35 | Searching for Equality | SS,W | 9-12 | |||||||||
| A.36 | Assessment of Laboratory Skills in High School Students | S | 9-12 | |||||||||
| A.37 | Sample A.37-
Algebra II |
M,Sp,G | 10 (9-12) | |||||||||
| A.38 | Historical Investigations, California | SS,W,CT,G | 10 | |||||||||
| A.39 | Math Assessment, Calif. | M | 10 (4,8) | |||||||||
| A.40 | Activity A.40-Science-New Directions in Assessment | S | 10 (5,8) | |||||||||
| A.41 | Writing in Chemistry | S,W | 10-12 | |||||||||
| A.42 | Sample A.42-Science Portfolio (GSE) | S | 10-12 | |||||||||
| A.43 | Kansas State Math Assessment | M | 11 (5,8) | |||||||||
| A.44 | High School Physics | S,W,Sp,G | 11-12 | |||||||||
| A.45 | Senior Project | Sp,W,I | 12 | |||||||||
| A.46 | Small Group Discussion, Alberta | LA | 12 (7-12) | |||||||||
| A.47 | Technical/Informational Writing Traits | W | STW | |||||||||
| A.48 | C-TAP Portfolio | I,W | STW | |||||||||
| Content Areas/Skills:
CT = Critical Thinking Grades
K-12 = Grades K to 12
Number in Parentheses: |
Tasks-Format
SA = Short Answer Tasks-Activity W = Written (paper and pencil only) H = Hands on (some portion of the task requires action or equipment) Tasks-Response
W = Written Tasks-Number of Answers
O = One, or a few, best, answers Tasks-Setting I = Individual (students work alone) G = Group (students work in groups) |
Criteria-Task Specific or General
ts = Task Specific (criteria can be used only with a single task
g = General (criteria can be used across many similar tasks Criteria-Holistic or Analytical Trail h = Holistic (one overall judgment is given to the performance as a whole. at = Analytical Trait (several judgments are given to a performance; each relates to an important dimension of performance) Criteria-Rubric or Checklist r = Rubric (judgments based on a rating scale which describes quality) c = Checklist (judgments based on presence or absence of specific features of work) |
This document's URL is:
Home | Up & Coming | Programs & Projects: Assessment | People | Products & Publications | Topics
© 2001 Northwest Regional Educational Laboratory
Email Webmaster
Tel. 503.275.9500